| 1 | | 341 | Male | Amar Nath | 9896109749 | Dedicated freelancer skilled in fast & accurate typing, creative graphic design (Photoshop 7, CorelDRAW), and smart internet research. I focus on delivering high-quality work, on time, with full client satisfaction. | Both legs are affected by polio | No |
| 2 | | 340 | Male | Govind Nandaniya | 9898412181 | I am good in english teaching, also good in Ms office and computer work, i had passed tet and tat exams, | Paraplegia | No |
| 3 | | 339 | Male | Hardik Suthar | 9909359637 | HTML css bootstraps | Orthopedic Disability | No |
| 4 | | 338 | Female | Komal Sadriya | 6355861982 | No job | Orthopaedic | No |
| 5 | | 337 | Male | Amit Makwana | 9558031018 | Im teachar | 1leg.. Poliyo | No |
| 6 | | 336 | Male | Rajesh Patoliya | 09925145855 | I can teach English | Only in left leg | No |
| 7 | | 335 | Female | SAMIM VAHORA | 9727226197 | Software Skill:
SOUL Software
Libsys Software
Zotero Software
Greenston Software
Personal Skill:
� Strong team player with the ability to exceed performance targets
Quick learner with excellent implementation skills and adaptability | I was diagnosed with polio at the age of 2. While I rely on a wheelchair, I am able to walk with the aid of crutches and even navigate stairs using them. I am also capable of traveling independently. Despite encountering countless challenges throughout my | No |
| 8 | | 334 | Male | Pukhraj Prajapati | 9157532591 | I'm good Hindi teacher and librarian | Both leg polio walking without stick | No |
| 9 | | 333 | Male | Pukhraj Prajapati | 9157532591 | I'm good Hindi teacher and librarian | Both leg polio walking without stick | No |
| 10 | | 332 | Male | Jignesh Vishapara | 9913741400 | Resources Management, Technology Integration | I have a physical disability due to polio in my right leg. | Yes |
| 11 | | 331 | Male | Mehul Kumar Patel | 9714600335 | Administration | Left leg | No |
| 12 | | 330 | Male | Jadubhai Fuljibhai Rathwa | 9979693740 | Playing cricket, drawing, singing | Permanent disability | No |
| 13 | | 329 | Male | Pravinkumar mayaram Pandya | 9979991815 | Teacher | Orthopedic | No |
| 14 | | 328 | Female | Chavda Kavita | 8200003789 | Job | Left hath left pag | No |
| 15 | | 327 | Male | MUKESHBHAI RANABHAI DABHI | 9586691186 | - | Left leg | No |
| 16 | | 325 | Male | JAYESHBHAI RAMANBHAI SANGADA | 8141701391 | Yes | Ok | No |
| 17 | | 324 | Male | BHOYE PRAKASHBHAI PARBHUBHAI | 9106514012 | Singing,playing | One arm( one hand disibilitys) | No |
| 18 | | 323 | Male | Arun Rathod | 9016063045 | Computer operated, ms word ,ms exel,ms powerpoint,email,communication skil | Both hand`s finger burned | No |
| 19 | | 322 | Male | Solanki Lakhmanji Mangaji | 9426729228 | Computer basic knowledge , Costumer service , Sports national player Basketball
English speaking experience learning skills reading Gujarati , | Mental Retardation | No |
| 20 | | 321 | Male | Pravin Kumar Rathod | 7041996634 | Data entry Ms office | Two legs handicapped | No |
| 21 | | 320 | Male | Parveen Kumar | 09418896129 | Hospitality | B/L moderate to severe mixed heavy hearing loss | No |
| 22 | | 319 | Male | Parasapp Tammanna Kamble | 9588665132 | Marathi kannada | Govt medical College hospital miraj | No |
| 23 | | 318 | Female | Kanchan Dharajiya | ?????????? | Computer, teaching,table work | Orthopadic handicap | No |
| 24 | | 317 | Male | MAHIPALSINH ZALA | 8980798085 | Good Communication Skills, Computer work like MS OFFICE, MS EXCEL, POWER POINT ETC. | ONE ARM BUT WORKING HEND | No |
| 25 | | 315 | Male | Dilip Kumar | 7665594550 | No | Pav | No |
| 26 | | 314 | Male | JITENDRA PADALIYA | 9724519854 | I KNOW COMPUTER I KNOW -HINDI , GUJARATI AND ENGLISH READ WRITE | LEFT LEG NOT PROPER WORK , NOT BAND | No |
| 27 | | 313 | Male | HITESHBHAI CHAUDHARY | 07698653267 | English speaking | Left arm normally | No |
| 28 | | 312 | Female | Anuradha Pathak | 8487013515 | Computer operator, Back office, Assistant accountant | One Leg | Yes |
| 29 | | 310 | Male | IQBAL A NAGORA | 9898836365 | Data Entry
MS Office
Retail Billing | A disability is any condition of the body or mind (impairment) that makes it more difficult for the person with the condition to do certain activities (activity limitation) and interact with the world around them (participation restrictions). | No |
| 30 | | 309 | Female | Sanjana Narsimhan | 9444912528 | Decent communication skill, Hard working. | Suffering from high mood swings, high level of anxiety disorder, autism spectrum. Decent communication skills. Hyper activity and focus problem. | No |
| 31 | | 308 | Male | Jaydip Piprotar | 9714960202 | Computer Work Any Post | Small height | No |
| 32 | | 307 | Female | Vibhuti Jadav | 6356146246 | I have learn music from 8 years I'll play every type of music in instruments | Have 100pr blind certificate but I can see law vission | No |
| 33 | | 306 | Male | Natwar makwana | 09033033068 | Material Management & Accounting. | Right leg 50 % percent and condition leg good | No |
| 34 | | 305 | Male | Dipaksing Tomar | 8347110180 | As an Cashier cum manager | One Hand | Yes |
| 35 | | 304 | Male | RAMESHBHAI DOLUBHAI DHORALIYA | 9664649667 | Any work for jpb | One hand and one leg but I walk without support | No |
| 36 | | 303 | Male | Akshay Sharma | 8320489527 | Computer knowledge | Locomotor | No |
| 37 | | 302 | Female | Hetu Suthar | 9104575854 | I am at ease which working on MS. OFFICE: (WORD, EXCEL, POWER POINTS),
INTERNATE/E-MAIL Corel draw, Email, Typing and other applications etc. | Left Leg Short | No |
| 38 | | 301 | Female | Ajit Kumar | 8072770689 | data entry operator | one leg | No |
| 39 | | 300 | Male | Vaghela DIPAK | 09624323766 | Computer knowledge | Lest leg | No |
| 40 | | 299 | Male | Mitkumar Hemantkumar Prajapati | 9879145095 | Computer related skills e.g. typing in Gujarati and English, word,excel, PowerPoint | Spastic CP with all four limb involved | No |
| 41 | | 298 | Male | Moti Lal Phoolchand Prajapati | 9313620318 | Data Entry Operator, Ms Excel, Ms Word, Power Point, Typing Gujarati English | (Cerebral Palsy) Handicapped from Both legs | No |
| 42 | | 296 | Male | Moti Lal Phoolchand Prajapati | 9313620318 | Data Entry Operator | One leg disability | No |
| 43 | | 295 | Female | Rakesh Joshi | 9714677322 | Core HR | Both legs limb | No |
| 44 | | 294 | Male | MEHUL ITANKAR | 8238934590 | ACCOUNTENT | NO | No |
| 45 | | 293 | Female | Vishnu Prajapati | 8866236002 | Side engineer and billing engineer | One leg handicap | No |
| 46 | | 292 | Male | Vikramsinh Jadeja | 8141644245 | Play wheelchair cricket | One leg problem | Yes |
| 47 | | 291 | Male | Devrajsinh Sisodiya | 6355593006 | Computer | Speech | No |
| 48 | | 290 | Male | SANDIPSINH GOHIL | 9909862002 | HDB FINANCIAL SERVICES PVT LTD | LEFT SIDE PAG | No |
| 49 | | 289 | Female | Vaishali Parmar | 7990582566 | I'm graphic designer
Photoshop
Illustrator
Canva
Corel draw | 2 leg problem | No |
| 50 | | 288 | Female | Rahulmani Tripathi | 9725832972 | Ford company sanand year3 | Deaf | No |
| 51 | | 287 | Male | Hanumantharao Panuganti | 7569909707 | Software skills
Able to perform molecular docking by using various software like- Auto dock, Pymol,
Discovery studio, Chemdraw, Pubmed.
Able to interpret Proton NMR and Carbon NMR data | lower limbs majorly effected upper limbs good | No |
| 52 | | 286 | Male | Rahul Jha | 8000147332 | Communication skills, responsable, team workers,etc | Right side locomoter hand and leg | No |
| 53 | | 285 | Male | Hitendrakumar Vaghela | 9723043128 | Good Communication Skills, Computer work like MS OFFICE, MS EXCEL, POWER POINT ETC. | Walking with Stick | No |
| 54 | | 283 | Female | madhu bagri | 7433065190 | administration, ms office , English language both written and verbal, over all managment | polio on both lower limbs | No |
| 55 | | 282 | Male | RAVINDRAKUMAR MISTRY | 7572927552 | NA | CERTIFICATE NO GJ1610219950028438 | No |
| 56 | | 281 | Male | NILANCHAL SWARA | 9082072435 | SAP BASIS INSTALLATION MONITORING | PARALYSIS | No |
| 57 | | 280 | Male | Chanchal Singh | 8866575088 | Computer Operator, Basic Knowledge of Tally & Tally Prime | Handicapped from Both legs | No |
| 58 | | 279 | Male | RAMESHBHAI MAKVANA | 8160521595 | GOOD COMMUNICATION SKILL , WORKING KNOWLEDGE OF COMPUTERS | THE DIAGNOSIS IN HIS CASE IS (BE) : APHAKIA WITH DISC PALLER WITH NYSTAGMUS | No |
| 59 | | 278 | Male | Suresh Vaghela | 9712042594 | Store-keepar.computer operators.hotel reception.out rich work any suitable job | Left hand problem | No |
| 60 | | 277 | Male | Akshay Fumakia | 7383894794 | AutoCAD solid work and others multi tasking work | OL | Yes |
| 61 | | 276 | Male | Farukddin Allauddinbhai Balim | 9824287443 | Computer Operator and Graphics Desinor | two lage | Yes |
| 62 | | 275 | Male | Saiyad Abdul wahab Saultan sha saiyad | 9974907088 | Peceging | Docter ki la parvahi se | No |
| 63 | | 273 | Male | Avneesh Kumar | 06393810738 | Hindi English Speaking basic computer knowledge | One leg disabled | No |
| 64 | | 272 | Male | Jayeshkumar Parmar | 9173844691 | Music reding, painting, reading, store department | Left leg, left hand | No |
| 65 | | 268 | Male | Govindbhai Jehabhai Ghadiyala | 9974939652 | Computer | Orthopedic handicap | No |
| 66 | | 267 | Male | Hiteshgiri Gulabgiri Aparnathi | 9574544680, 9157973919 | M.S.Word, M.S.Excel and etc., English typing, Gujarati typing, I.F.M.S.(internate finance management system) Salary Bill, Computer Operator | Right Leg Handicapped | No |
| 67 | | 266 | Male | Alpesh Chauhan | 09016813423 | Hostel Administration and clerical work | Both legs, | No |
| 68 | | 265 | Male | Thakor Naresh | 08200394926 | Sarthak Educational Trust | I'm deaf and also cannot speak | No |
| 69 | | 263 | Male | MD Shaheen Hassan | 7903655961 | Ms word, Ms Excel, power point,data, entry operator | Distonia | Yes |
| 70 | | 261 | Male | Darshan Gandhi | 8511262977 | SAP DATA ENTRY IN PRODUCTION, GRN MAKING IN STORE DEPARTMENT | Locomotor disability in legs | No |
| 71 | | 260 | Male | Akshay Kumar Patel | 8511505688 | computer skills, M.S Office | both legs have foot drop issue, palm area and fingures are curved but can work | No |
| 72 | | 259 | Male | Ronak Chovatia | 9979182233 | Conputer | Both legs | No |
| 73 | | 258 | Male | Nisarg Thakkar | 9313205171 | Computer applications | Deaf and dumb | No |
| 74 | | 257 | Male | Mukesh Patil | 9824619332 | Learning new skill, curious to work, innovative | Have polio in leg, can't walk but can stand and can do office work well | No |
| 75 | | 255 | Male | AMAR GANDHI | 8153912360 | Ms office tally software | Right hand and Right leg and little speech problem | No |
| 76 | | 254 | Male | Sandip Shah | 98795 53887 | Cashier | Normally left side leg and hands | No |
| 77 | | 253 | Male | Parth Prajapati | 7990481027 | No | 100% | No |
| 78 | | 251 | Male | Md Waris Waris | 6386151366 | typing Hindi/English, tally, certification in bfsi | Right leg affected with locomotive disability | No |
| 79 | | 249 | Male | Gandham Santhosh | 09505464922 | Ms office typing work | Affected with polio both legs paralized walks using elbow sticks | No |
| 80 | | 248 | Male | Irfan khan Kayamkhani | 9687237783 | Fresher | 100% | No |
| 81 | | 246 | Male | Harshit Patel | 8318259263 | Working | Myself allow deaf | No |
| 82 | | 245 | Male | Mayur Modi | 8200103273 | Photo Editing (Photoshop)
Management
Painting
Emboss cutting
Leadership
Extrovert | Its too hard to hear any sound for me as well as speak. | No |
| 83 | | 243 | Male | CHANDRAKANT DULERA | 9924731917 | BACK OFFICE ASISITANCE, MARKETING, BILLING, TEAM HANDING, CASHIER | One Leg 40 % ( Right Lower Limb Residal Poliomyelitis) Right leg effected with locomotive disability | No |
| 84 | | 242 | Male | Sagar Mod | 9824598627 | Music | Blind by 100% | No |
| 85 | | 241 | Male | Abbasali Ranapurwala | 8849154576 | I understand
Xl
Microsoft word
PowerPoint
I work on college and i worked on projects on
.net programing
But i dont work on any language | My hand and leg is is week but i work on computer easy ,my hand and leg week after covid beacouse i am 2yers @Home without work sudunly my leg and hand week but i work only computer beacouse my leg are not work properly i work on leptop easy | No |
| 86 | | 240 | Male | Rafikbhai Momin | 8160616070 | Monitoring Information System, Find Software bug Issue, CCTV Camera Monitoring, Operating System Installation, Computer Hardware, Networking. | Right leg Polio | Yes |
| 87 | | 239 | Male | Abdul hamid Shaikh | 9638748895 | Iti electronics (vrc) govt polytechnic rmtv | Polio in right leg | No |
| 88 | | 238 | Male | Dipakkumar Prajapati | 9726572442 | Accounting & Auditing | Orthopedic Handicapped (Left wrist Joint) | No |
| 89 | | 237 | Male | Pankaj Saxena | 861951032 | I'm fit and fine. I can do any work. I also know basic computer skills. I'm good and calm in naturewise. I'm sincere in work. And i really need a job as I have a family and child's to take care of. So please understand | I'm deaf and also cannot speak | No |
| 90 | | 236 | Male | Madhu Parmar | 06353031252 | No | One lag | No |
| 91 | | 235 | Male | Kartavya Mistry | 9033478980 | Computer validation. (temperature mapping reports) | My job great work. Annual 9th is good for me. | No |
| 92 | | 234 | Male | Mukeshkumar Satani | 9016203051 | Computer operator, data entry | Left leg polio after birth | No |
| 93 | | 233 | Female | Mayuriben Parmar | 9662251950 | Teacher | One hand & One leg | No |
| 94 | | 232 | Male | Meet Soni | +919429319692 | Good command over English language | I am both leg disability person. | No |
| 95 | | 231 | Male | SANGANI JAYSUKH ARJANBHAI | 9925904632 | CLREK. | RIGHI HAND | Yes |
| 96 | | 230 | Male | Nirmal Panchal | 9824375524 | Microsoft word, excel, powerpoint | he is lefty and able to to do from his left hand and legs. | No |
| 97 | | 229 | Female | Gohel meenaben Chimanbhai | 9714270340 | Amedabad | LADKUi kasor | No |
| 98 | | 228 | Male | FARUKSHA SHEKH | 7041633157 | Computer operating | No left hand | No |
| 99 | | 227 | Male | ghanshyam parmar | 9558692076 | I can operate computer, I have taken computer basic training and computer trainer. | I am visually impair person and independent. | No |
| 100 | | 226 | Male | HANSRAJ ZALA | 7777940102 | Knowledge of computer system ( ms Excel,powerpoint,word)
Positive attitude
Good communication skills | Spastic cerebral palsy whole body | No |
| 101 | | 225 | Female | Merun Shekh | 9727586387 | Computer Knowledge | Sequelae of poliomyelitis | No |
| 102 | | 224 | Male | Abdul Hafeez | 7339450841 | Ruby on Rails AWS(Amazon Web Service),Python,Mongo Db,My SQl | I have Completed B.Tech(IT) Hearing Impaired | No |
| 103 | | 221 | Male | Kishan Sadiya | 7862065840 | Iti ccc | Blindness | No |
| 104 | | 220 | Male | Athish Shriram Naharajhan | 8248701994 | Data Entry, Accounts | Severe to profound loss in both ears. | No |
| 105 | | 219 | Female | Pavithra Jay | 9884444313 | I am a youtuber and a wheelchair model..strong communication in english | Polio with scoliosis | No |
| 106 | | 218 | Male | Dineshbhai Diplabhai Bhil | 09512320145 | No | Locomotor Disability | No |
| 107 | | 217 | Male | MUKESH PARMAR | 7069335706 | No. | Left eye does not appear from birth | No |
| 108 | | 216 | Male | Sanjay Rathod | 8849489080 | NA | one Leg | No |
| 109 | | 214 | Male | BALDEVBHAI RATHOD | 8487924941 | NO | BLIND | No |
| 110 | | 213 | Male | MOHAMMEDRAFIQ YASINBHAI PIPADWALA | 9898248786 | 5Year Call Centre Experience | One leg arm and righ leg | No |
| 111 | | 212 | Male | Arvind Rathod | 9537206380 | filed work | 40% one lag handicap | Yes |
| 112 | | 209 | Female | Ranjana Parmar | 9638827804 | Communication and office work | Left leg | No |
| 113 | | 205 | Female | Chetna Kakadiya | 8154064545 | Ahemdabad | I am not walking | No |
| 114 | | 202 | Male | Divyesh Panchal | 8469121900 | Graphics Designer and basic computer knowledge | some times not clear voice and not speak to clearly . | No |
| 115 | | 201 | Male | Bharat Kanotara | 8758004744 | એકાઉન્ટ | Ek page viklang | No |
| 116 | | 198 | Male | Vikramsinh Chavda | 9106937692 | MS office | One Arm | No |
| 117 | | 197 | Female | Babiben Chaudhary | 8849091990 | Copa ITI | Two leng | No |
| 118 | | 195 | Male | Solanki Minesh | 6353941674 | Basic computer | I am 100% blind | No |
| 119 | | 192 | Male | Mehulkumar PRAJAPATI | 8460817803 | I have completed COPA From Himatnagar ITI(Computer Operator & Assistant) course. Himatnagar expertise | Both legs Handicap (60%) | Yes |
| 120 | | 191 | Male | Meraj Ahmad Shaikh | 8980202090 | Quality engineering | One leg problem | No |
| 121 | | 179 | Male | Nitesh sarvaiya | 9924282087 | I have Expirince 3 years in call center job in selse, data entry, | I am both leg handicapped and my my 2 hand is completely parfect , so i am intrested to any computer work and back office work | No |
| 122 | | 178 | Male | Nayan Dave | 8160652733 | COMPUTER, READING, | Hearing problem | No |
| 123 | | 177 | Male | jagdish radadiya | 9979638090 | yes | one leg | No |
| 124 | | 174 | Female | Padhariya Dharmistha | 8128888915 | No | Parisis of both lover limbs | No |
| 125 | | 171 | Male | Ramesh Adlak | 7879430433 | 2018 | Bae pair se vikalang | No |
| 126 | | 170 | Male | Shreyansh Prajapati | 9426278445 | 3 years | અક્ષર વાંચવામાં તકલીફ બીજું બધું દેખાયું, | No |
| 127 | | 169 | Male | Sagar Babariya | 8849227856 | Communication skills computer skill | 2 hande, 2 leg | No |
| 128 | | 168 | Male | Sanjaykumar Padhiyar | 9824847903 | Tiping, writing | Left leg week working | No |
| 129 | | 167 | Male | JIGNESH MAVANI | 09925095891 | Wedding Video & Photo Editing | both legs from waist | No |
| 130 | | 165 | Male | Alpeshkumar sureshbhai Solanki | 9714474057 | Sarkhej area | Right leg demeg | No |
| 131 | | 164 | Male | Jayeshkumar Kachhadiya | 9979980964 | Surat | One leg disable | No |
| 132 | | 163 | Male | Nilesh Zoliya | 7567123493 | 10 year in jamnagar government g.g.hospital computer opratar in rajistar window. | Both legs cannot work below the waist | No |
| 133 | | 162 | Male | ABHESINH BACHUBHAI BARAD | 09228814733 | Computer job hospital and grmpansaayat and social net working | LEFT LEG | No |
| 134 | | 161 | Female | Rinkal Sankaliya | 7874498039 | Botad | 1 lag handicap | No |
| 135 | | 160 | Male | Sanjay Devmurari | 9724184170 | Online shop 1 year | One lag disability | No |
| 136 | | 159 | Male | Niranjan Vala | 9712580724 | Accessibility testing
Web developer with Node.js
Physiotherapist | RP in both eyes | No |
| 137 | | 158 | Male | HITESHKUMAR CHHATRASINH RATHOD | 8141063276 | Computer working | SPINE | No |
| 138 | | 156 | Male | Nitesh Soni | 7999788388 | Mp chhindwara
Chhindwara | Dono pero se handicap chalte aur kam karte sab banta he | No |
| 139 | | 155 | Male | Rasik Findoriya | 8672848159 | Computer skill | Hath and pag ma | No |
| 140 | | 154 | Male | Badrudduja Ansari | 8454886097 | Basic computer skills | Left leg affected by polio. | No |
| 141 | | 153 | Male | Hariom Dehariya | +917898494164 | Marketing | One arm and one leg | No |
| 142 | | 151 | Male | Raj chauhan | +917621968875 | Computer knowledge | Lage | No |
| 143 | | 150 | Male | IMRANALI SAIYED | 9327247092 | HAVE GREAT TYPING ABILITY | LOCOMOTOR DISABILITY POST POLIO RESIDUAL PARALYSIS IN LEFT LEG | No |
| 144 | | 147 | Male | Dipen Panchal | 7990512565 | Admin, HR, A/C, Management | One leg affected | No |
| 145 | | 146 | Female | Sandhya Gamit | 9712408758 | Junagadh | Leg in handicap | No |
| 146 | | 145 | Male | bhavesh Desai | 9537684456 | purchase, sales department | orthopedic handicap with both leg | No |
| 147 | | 144 | Male | Pravin Nakum | 9904312004 | Electrical work
Documents work
Computer work | OA -( one arm affected) | No |
| 148 | | 143 | Female | Urmila Amarshi bhai Narola | 7777968308 | I can work with all English & gujarati font typewriting. | I have easy walk with my celipers | No |
| 149 | | 142 | Male | KULDIP PATEL | 7283920590 | SKILL TO WORKING RELIANCE INDUSTRIES LIMITED | ONLY LEFT HAND HANDYCAMP VIKLANG | No |
| 150 | | 141 | Male | Jignesh Thorath | 8160878920 | Yes | Yes | No |
| 151 | | 139 | Male | BHIMAJI DHANJI MAHESHWARI | 9265383828 | Law filed, social field, computer work like operating etc | ORTHOPAEDIC handicapped by both l3gs hut i walk with stick suport | No |